Rose Bowl Junior Classic

Dec 27 - Dec 28, 2007

Brookside Golf Club - C.W. Koiner Course

Powered by BlueGolf

Boys

* denotes a 10th hole start.
Search for a Player...
 Pos  Player Scoring To Par RoundsTotal
Total Thru Current1 2
1 Add Contestantexpand Mark Alvarez  Pomona, CA, 2008 +6 F +3 7575150
2 Add Contestantexpand Robert Nicanor  San Diego, CA, 2008 +9 F +3 7875153
T5 Add Contestantexpand Darren Saqui  Cerritos, CA, 2009 +15 F +3 8475159
T5 Add Contestantexpand Michael Lai  Redlands, CA, 2010 +15 F +6 8178159
T3 Add Contestantexpand Eugene Lee  Murrieta, CA, 2008 +14 F +7 7979158
T3 Add Contestantexpand Lewis Simon  Torrance, CA, 2010 +14 F +7 7979158
T13 Add Contestantexpand Hasan Doxey  Altadena, CA, 2008 +24 F +9 8781168
9 Add Contestantexpand Daniel Inocencio  Baldwin Park, CA, 2009 +18 F +9 8181162
T7 Add Contestantexpand Arturo Saro  South Gate, CA, 2008 +17 F +9 8081161
T7 Add Contestantexpand Miles Cole  Los Alamitos, CA, 2008 +17 F +10 7982161
T10 Add Contestantexpand Kyohei Itamura  Rancho Palos Verdes, CA, 2010 +21 F +11 8283165
T16 Add Contestantexpand Tyler Ondatje  Chino Hills, CA, 2009 +26 F +11 8783170
T18 Add Contestantexpand Greg Garcia  Whittier, CA, 2009 +28 F +12 8884172
T26 Add Contestantexpand Matt Montpas  Lake Oswego, OR, 2008 +34 F +12 9484178
T16 Add Contestantexpand Troix Tonkham  Arleta,California, 2012 +26 F +12 8684170
T20 Add Contestantexpand Crescencio Ancheta III  Lancaster, CA, 2010 +29 F +13 8885173
12 Add Contestantexpand Christopher Anderson  Culver, CA, 2010 +23 F +13 8285167
T13 Add Contestantexpand Daniel Lee  Valencia, CA, 2011 +24 F +13 8385168
T28 Add Contestantexpand Alex Weiss  Sherman Oaks, CA, 2009 +35 F +13 9485179
T23 Add Contestantexpand Brian Alle  Pacific Palisades, CA, 2011 +32 F +15 8987176
T13 Add Contestantexpand John Caballero  La Habra, CA, 2008 +24 F +15 8187168
T10 Add Contestantexpand Justin Choi  Torrance, CA, 2011 +21 F +15 7887165
T18 Add Contestantexpand Grant Natori  Honolulu, HI, 2011 +28 F +15 8587172
T20 Add Contestantexpand Craig Wolfman  Manhattan Beach, CA, 2010 +29 F +15 8687173
34 Add Contestantexpand Justin Hancock  Santa Clarita, CA, 2009 +48 F +17 10389192
T23 Add Contestantexpand Florest Koulo  San Clemente, CA, 2009 +32 F +17 8789176
T32 Add Contestantexpand Ali Alami  San Diego, CA, 2009 +45 F +18 9990189
T26 Add Contestantexpand Grant Higa  La Canada, CA, 2008 +34 F +18 8890178
T28 Add Contestantexpand Robin Kang  Gardena,CA, 2013 +35 F +18 8990179
25 Add Contestantexpand Nicholas Lee  Chino Hills, CA, 2009 +33 F +19 8691177
T20 Add Contestantexpand Robert Parker  Upland, CA, 2008 +29 F +19 8291173
T32 Add Contestantexpand Nico Mendoza  Yorba Linda, CA, 2012 +45 F +20 9792189
35 Add Contestantexpand Gary Clifton  Trabuco Canyon, CA, 2011 +50 F +22 10094194
31 Add Contestantexpand Gabriel Romero  Covina, CA, 2008 +44 F +22 9494188
30 Add Contestantexpand Trevor Portiz  Rancho Palos Verdes, CA, 2010 +40 F +23 8995184
DID NOT FINISH
WDAdd Contestantexpand Kevin Dougherty  Murrieta, CA, 2009          
NSAdd Contestantexpand Joseph Filia III  Big Bear Lake, CA, 2008          

* denotes a 10th hole start.


Home | Membership | Tournaments | Parent Info | Sponsors
Awards and Honors | Donations | About Us | Contact Us

2006 © Copyright Junior Amateur Golf Scholars. All Rights Reserved.