Long Beach Junior Classic - Major

Oct 28 - Oct 29, 2006

El Dorado Park Golf Course

Powered by BlueGolf

Boys

* denotes a 10th hole start.
Search for a Player...
 Pos  Player Scoring To Par RoundsTotal
Total Thru Current1 2
T3 Add ContestantRussell Boring  Westlake Village, CA, 2007 E F -2 7470144
1 Add ContestantDan Geis  El Segundo, CA, 2007 -3 F -2 7170141
T3 Add ContestantMichael Yiu  Laguna Hills, CA, 2009 E F -2 7470144
5 Add ContestantMiles Cole  Los Alamitos, CA, 2008 +2 F -1 7571146
T9 Add ContestantMichael Liu  Tustin, CA, 2008 +8 F -1 8171152
2 Add ContestantAndrew Roque  Fontana, CA, 2007 -1 F -1 7271143
6 Add ContestantGrant Higa  La Canada, CA, 2008 +4 F E 7672148
T9 Add ContestantArturo Saro  South Gate, CA, 2008 +8 F +1 7973152
7 Add ContestantSeungRok Cheon  Indio, CA, 2009 +5 F +2 7574149
T9 Add ContestantMarco Fortades  Glendale, CA, 2010 +8 F +2 7874152
T12 Add ContestantDaniel Lee  Valencia, CA, 2011 +9 F +2 7974153
T23 Add ContestantAhron Valverde  Whittier, CA, 2007 +15 F +2 8574159
T19 Add ContestantKyle Kumagai  Villa Park, CA, 2008 +14 F +4 8276158
25 Add ContestantSean Harris  Santa Monica, CA, 2007 +16 F +5 8377160
T26 Add ContestantMichael Wurth  La Mirada, CA, 2007 +18 F +5 8577162
T23 Add ContestantNicholas Kelley  Moreno Valley, CA, 2008 +15 F +6 8178159
8 Add ContestantEugene Lee  Murrieta, CA, 2008 +6 F +6 7278150
T16 Add ContestantDaniel Inocencio  Baldwin Park, CA, 2009 +13 F +7 7879157
T16 Add ContestantJohn Kim  Cypress, CA, 2010 +13 F +7 7879157
T19 Add ContestantSeiji Liu  Beverly Hills, CA, 2010 +14 F +7 7979158
T12 Add ContestantTom Moore  Huntington Beach, CA, 2007 +9 F +7 7479153
T28 Add ContestantKevin Santos  Thousand Oaks, CA, 2009 +19 F +7 8479163
15 Add ContestantJoseph Filia III  Big Bear Lake, CA, 2008 +11 F +8 7580155
T31 Add ContestantPaolo Fortades  Glendale, CA, 2009 +22 F +8 8680166
14 Add ContestantRobert Nicanor  San Diego, CA, 2008 +10 F +8 7480154
T26 Add ContestantAustin Gardner  Rancho Santa Margarita, CA, 2008 +18 F +9 8181162
T19 Add ContestantJoshua Granger  Monrovia, CA, 2009 +14 F +9 7781158
T19 Add ContestantTyler Samanie  Pismo Beach, CA, 2009 +14 F +9 7781158
T16 Add ContestantBrandon Van Goethen  Huntington Beach, 2008 +13 F +9 7681157
T28 Add ContestantBogart Strauss  Rancho Mirage, CA, 2008 +19 F +10 8182163
T31 Add ContestantAdam Michel  Orinda, CA, 2007 +22 F +11 8383166
T28 Add ContestantNicholas Lee  Chino Hills, CA, 2009 +19 F +12 7984163
33 Add ContestantPerrie Garcia  Eagle Rock, CA, 2007 +23 F +15 8087167
34 Add ContestantSean Lambert  Huntington Beach, CA, 2009 +24 F +15 8187168
35 Add ContestantAndrew Tiamson  Anaheim Hills, CA, 2009 +29 F +18 8390173
36 Add ContestantDrew Titus  Pasadena, CA, 2007 +38 F +21 8993182
DID NOT FINISH
WDAdd ContestantGraham Brockingon  Laguna Niguel, CA          
WDAdd ContestantParker Phillips  Laguna Beach, CA          
DQAdd ContestantJeff Jones  Newport Beach, CA +19     91 91

* denotes a 10th hole start.


Home | Membership | Tournaments | Parent Info | Sponsors
Awards and Honors | Donations | About Us | Contact Us

2006 © Copyright Junior Amateur Golf Scholars. All Rights Reserved.